Ariens_Compact 120V Blowers
Ariens_Compact 120V Blowers
Auger And Impeller – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 428700 | Flange, Bearing | ||
2 | 3835551 | Impeller, Compact 12In. 3-Blade | ||
3 | 53213200 | Rake, Lh 24In. - Service W/ Zerk | ||
4 | 53213100 | Rake, Rh 24In. - Service W/ Zerk | ||
5 | 268901 | Pulley, Spin Form Single Groove | ||
6 | 268951 | Pulley, Spin Form Single Groove | ||
7 | 1014200 | Flange, Bearing | ||
8 | 53200500 | Shear Bolt With Nut (Includes Item 17) | ||
9 | 5406300 | BRG-Ball .750X1.750X.50 | ||
10 | 5500103 | BSHG, Rake Shaft .75In. | ||
11 | 5500109 | BSHG, Flg Split Nyliner .75In. Id | ||
12 | 7061300 | Zerk, Fitting .25X.125 Drive In | ||
13 | 5947300 | Blt-Hex .31-24X.75 Gr5 YWCC | ||
14 | 6307400 | Wshr-Lk .31X.097 Hvy YWCC | ||
15 | 6529700 | Nut-Lk-Ctr .25-20 YWCC | ||
16 | 5803700 | Pin-Roll .250X1.75 | ||
17 | 7411500 | Scr-Tap .31-18X.50 Hwh Tr YWC | ||
18 | 7400034 | Scr-Tap .25-20X.50 Hwh Tr YWC | ||
19 | 6439000 | Wshr-Fl-Stl.812X1.50X.135YWCC |
Brake And Idlers
ID | Parts Number | Parts DeSCRiption | Notes | Purchase |
---|---|---|---|---|
1 | 493667 | Traction Idler Arm | ||
2 | 4892167 | WLDMT, Attachment Idler Arm | ||
3 | 7338500 | Idler, Flat - 1.875In. | ||
4 | 7338900 | Idler, Flat - 2.00In. | ||
5 | 180500 | Pad, Brake | ||
6 | 495051 | BRKT, Mount - Idler Arm | ||
7 | 495251 | BRKT, Brake Mount | ||
8 | 52000500 | Arm, Brake W/Pad | ||
9 | 1987100 | Arm, Clutch - Attachment | ||
10 | 5500026 | Bushing, Polyliner - .50 Split | ||
11 | 5500820 | Bushing, Sleeve | ||
12 | 5500106 | BSHG, Slv .385 X .500 X 1.045 | ||
13 | 5500107 | BSHG, Slv .510 X .751 X .475 | ||
14 | 5717600 | RG-RTNG-Ext .250 X .010 | ||
15 | 6400005 | WSHR, Wave .50X.75X.015 .13Frht | ||
16 | 8300104 | SPRG, Extension | ||
17 | 8300326 | SPRG, Torsion | ||
18 | 8300538 | Spring | ||
19 | 6200124 | Blt-Rdhdsqshnk .31-18X1.125 G5YWZC | ||
20 | 5952400 | Blt-Hex .31-18X1.50 Gr5 YWZC | ||
21 | 5958500 | Blt-Hex .38-16X1.75 Gr5 YWZC | ||
22 | 6500011 | @Nut-Lk-Ctr-Jam .31-18 Ywzc | ||
23 | 6542000 | Nut, Lk-Top-Flg .38-16 YWZC | ||
24 | 550111 | BSHG, Flg .315X.500X. | ||
25 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
26 | 6441900 | WSHR-Fl-Stl.531X1.06X.095YWZC | ||
27 | 6436200 | WSHR-Fl-Stl.406X.812X.065 YWZ | ||
28 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | (#64) YWZC |
Controls – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4316651 | Wldmt, Brkt - Interlock | ||
2 | 4317751 | Wldmt, Detent Plate-Compact | ||
3 | 4846700 | Lever, Control - Shift (Weldment) | (Shift) | ||
4 | 386700 | Pivot, Shift Rod .375-16 | (Trunn) | ||
5 | 4322700 | BSHG, Crank - Chute | ||
6 | 4334967 | Rod, Shift Upper | ||
7 | 4425767 | Rod, Shift - Lower (Black) | (Black) | ||
8 | 6713500 | Pin, Hair Int .08X.18X1.18 YWZC | ||
9 | 7500224 | Knob, Soft Teardrop, Push-On Blk | ||
10 | 8335700 | SPRG, Compression | ||
11 | 6219900 | BLT-Rdhdsqnk .25-20X.75 G5 YWZC | ||
12 | 5963300 | BLT-Hex .38-16X2.00 Gr5 YWZC | ||
13 | 6500710 | Nut, Lk-Ctr-Flg .25-20 YWZC | ||
14 | 6542000 | Nut, Lk-Top-Flg .38-16 YWZC | ||
15 | 6444000 | WSHR-Fl-Stl .406X1.00X.188 YWZC | ||
16 | 4333100 | Anchor, Deflector Cable | ||
17 | 5501012 | BSHG, Slv - .265X.500X.219 | ||
18 | 6701900 | Pin-Hair Int .06X.18X.77 | ||
19 | 7500209 | Knob, Soft Teardrop, Push-On Gry | ||
20 | 8335700 | SPRG, Compression | ||
21 | 5963300 | BLT-Hex .38-16X2.00 Gr5 YWZC | ||
22 | 6542000 | Nut, Lk-Top-Flg .38-16 YWZC | ||
23 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
24 | 6439300 | WSHR-Fl-Stl .380X1.50X.062 YWZ | ||
25 | 4317300 | Wldmt, Control Lever | (Defl) |
Dash
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 1554900 | Hole Plug, Plastic .56 Hole | ||
2 | 52004100 | Panel, Control - With Decal | ||
3 | 4305000 | Dash, Bezel Ariens Logo - Small | ||
4 | 4812300 | Asm, Headlamp - Halogen 20W - 2 Shot | ||
5 | 6200207 | BLT, Rdhd Xlsqnk .31-18X2.0 G5Yz | ||
6 | 6220100 | BLT, Rdhdxlsqnk .25-20X1.25 G5Yz | ||
7 | 6220600 | BLT-Rdhdsqnk .25-20X.50 G5 Y | ||
8 | 6529800 | Nut-Lk-Ctr .31-18 YWZC | ||
9 | 6543500 | Nut, Lk-Top-Flg .25-20 YWZC | ||
10 | 7400107 | SCR-Tap #10X.500 Boss Indhxhd | ||
11 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr Ywz |
Decals – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 8000334 | Decal, Compact 24 | ||
2 | 8000519 | Decal, Danger -Rotating Parts | ||
3 | 8000520 | Decal, Danger | ||
4 | Decal, Housing - Compact 24 | |||
5 | 8000712 | Decal, Control Panel |
Discharge Chute – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 170100 | Hinge, Cap | ||
2 | 4092759 | Chute, Compact - Tall W/Remote | ||
3 | 4092859 | Cap, Compact W/Remote | ||
4 | 389000 | Rod, Deflector Cap | ||
5 | 628500 | Seal, Cap - 5.25 | ||
6 | 3889400 | Baffle, Compact Discharge | ||
7 | 4115359 | BRKT, Cable Anchor | ||
8 | 5500028 | BSHG, Polyliner - .50 Snap-In | ||
9 | 5501012 | BSHG, Slv - .265X.500X.219 | ||
10 | 6426600 | WSHR-Fl-Stl, .281X1.000X.063 | ||
11 | 6900508 | Cable, Deflector - Compact | ||
12 | 8300013 | SPRG, Compression | ||
13 | 6543500 | Nut, Lk-Top-Flg .25-20 YWZC | ||
14 | 6400003 | WSHR-Fl-Stl .196X.500X.06 YWZC | ||
15 | 6800028 | Rvt-Pop .187X.250 (#64) Ywzc | (#64) YWZC | ||
16 | 52002900 | Discharge Chute W/ Cap And Decal | Service Part |
Discharge Chute Controls – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3883751 | Chute, Pedestal Tall Compact | ||
2 | 52006400 | Compac Cover W/Shear Bolts Kit | ||
3 | 398000 | Plate, Friction | ||
4 | 1123800 | Washer, Friction | ||
5 | 1972400 | BRKT, Pinion Gear | ||
6 | 3222900 | Gear, Chute | ||
7 | 3224300 | Nut, Push - .625 | ||
8 | 3735300 | Gear, Pinion - Chute | ||
9 | 4338000 | Rod, Chute Crank, Comp&Snotek | ||
10 | 5500021 | BSHG, Polyliner - .63 Snap-In | ||
11 | 6714500 | Pin, Spring Clip | ||
12 | 7500203 | Knob, Chute Crank | ||
13 | 8320900 | SPRG, Compression | ||
14 | 6224400 | BLT-Rdhdsqnk .38-16X2.50 G5 Y | ||
15 | 5958500 | BLT-Hex .38-16X1.75 Gr5 YWZC | ||
16 | 6308800 | Wshr-Lk .38X.094 Reg YWZC | ||
17 | 6542000 | Nut, Lk-Top-Flg .38-16 YWZC | ||
18 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
19 | 6400917 | WSHR-Fl-Stl .406X1.25X.10 YWZC | ||
20 | 6400009 | WSHR-Thrst .625X1.00X.03 | ||
21 | 4451600 | Clip, Cable Guide | ||
22 | 52000100 | Pinion Gear W/ Bracket | Service Part |
Electrical And Wiring diagram
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 4812300 | Headlight Assembly | (Includes Item 2) | ||
2 | 432600 | Bult, Light-Halogen | (Included In Item 1) | ||
3 | 4337300 | Wire Harness, Light |
Engine 08200807
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 20001218 | Cylinder Head Assembly - 208cc (incl. Gasket) | (incl. Gasket) | ||
2 | 20001362 | Push Rod & Plate Kit (W/GASKT) | (208cc)(incl. valve cover gskt) | ||
3 | 20001264 | Valve Cover (208cc) (incl. Gasket) | (208cc) (incl. Gasket) | ||
5 | 20001222 | Piston & Rod Assembly (208cc) | (208cc) | ||
6 | 20001223 | Connecting Rod Assembly (208cc) | (208cc) | ||
7 | 20001224 | Camshaft - MCR (208cc) | (208cc) | ||
8 | 20001040 | Flywheel - Electric Start (6-charging magnets) (208cc) | (6-charging magnets) (208cc) | ||
9 | 20001248 | Coollng Fan - Flywheel (Plastic - 208cc) | (Plastic - 208cc) | ||
10 | 20001072 | Crankshaft (#18 Keyed 208cc Snow) | (#18 Keyed 208cc Snow) | ||
13 | 20001016 | Muffler Assembly-Gen II Snow (208cc) | (208cc) | ||
14 | 20001028 | Fuel Tank (2.7L, Glossy Black)(208cc Snow)(order decal kit separate) | (2.7L, Glossy Black)(208cc Snow)(order decal kit separate) | ||
15 | 20001436 | Fuel Tank On/Off Valve | ||
16 | 7500112 | Fuel Tank Cap - Black Cllck Style (Vented) | (Vented) | ||
17 | 20001368 | Carburetor | (L10-1) (GEN II Snow 208cc- w/gskts & spacer) | ||
18 | 20001042 | Ignition Coil (CDI) (208/254cc)(Standard) | (CDI) (208/254cc)(Standard) | ||
20 | 20001113 | Spark Plug - Platinum | ||
21 | 20001033 | On/Off Switch - Rocker | ||
22 | 20001226 | Shield - Flywheel (Electric 208cc) | (Electric 208cc) | ||
23 | 20001252 | Fuel Hose Kit (1/4'' ID x 318mm - SS Snow) | (1/4 ID - 230mm - CAR - w/clamps) | ||
24 | 20001080 | Speed Control Bracket (Fixed) | (Fixed) | ||
25 | 20001236 | Governor Gear Assembly (136/208cc) | (136/208cc) | ||
26 | 20001237 | Governor Arm & Link Kit (208cc Snow - 3600 Fixed RPM) | (208cc Snow - 3600 Fixed RPM) | ||
27 | 20001238 | Governor Arm Paddle | ||
28 | 20001054 | Recoil Starter (Round Style-Black) 136/208cc GEN II Snow | (Round Style-Black) 136/208cc GEN II Snow | ||
29 | 20001056 | Starter Cup (use with Round Style Starter) (208cc Snow) | (use with Round Style Starter) (208cc Snow) | ||
30 | 20001173 | Blower Housing (Gloss Black)(254cc Snow w/Front Drain)(order decal kit separate) | (Gloss Black)(254cc Snow w/Front Drain)(order decal kit separate) | ||
31 | 20001241 | Crankcase Cover Assy (Press-In Type HOFT)(incl. gasket) (SN >1265H0519257) | (Press-In Type HOFT)(incl. gasket) (SN >1265H0519257) | ||
32 | 20001247 | Oil Seal Kit (2 Pcs for 3/4-inch crankshaft) | (2 Pcs for 3/4-inch crankshaft) | ||
34 | 20001158 | Spark Plug Boot - with metal shield (Snow) | (Snow) | ||
35 | 20001045 | 120V Electric Starter Converson Kit | (208/254cc Gen ll) (mounting bolts on side of block) | ||
35 | 20001428 | Electric Starter Socket Cap | (Not Shown) | ||
35 | 20001103 | Starter Switch Screws | ||
36 | 20001249 | Engine Gasket Kit (208cc) | (208cc) | ||
38 | 20001221 | Rocker Arm Kit (208cc)(incl. gasket) | (208cc)(incl. gasket) | ||
39 | 20001145 | Choke Control Knob (GEN II Red) | (GEN II Red) | ||
40 | 20001243 | Non-Removable Plastic Plug (136/208/254cc) | (136/208/254cc) | ||
43 | 20001251 | Breather Tube (136/208/254cc) | (136/208/254cc) | ||
47 | 20001071 | High Oil-Fill Tube/Dipstick (Press-In Type) (SN >1265H0519257) | (Press-In Type) (SN >1265H0519257) | ||
48 | 20001013 | Wire Harness (208cc Snow) | (208cc Snow) | ||
49 | 20001255 | Oil Drain Plug w/washer (136/208/254cc) | (136/208/254cc) | ||
50 | 20001009 | Heater Box (Gloss Black)(208cc 2-stage)(order decal kit separate) | (Gloss Black)(208cc 2-stage)(order decal kit separate) | ||
51 | 20001062 | Cylinder Shield (208cc Snow) | (208cc Snow) | ||
52 | 20001472 | PRIMER BULB WITH HOSE (450MM) | ||
53 | 20001031 | Safety Key Switch (w/ keys) | (w/ keys) | ||
54 | 7500111 | Key Set - Red (2) (Snow) | (2) (Snow) | ||
55 | 20001177 | Front Oil Drain Pipe & Nut Assy | ||
56 | 20001176 | Carburetor Vapor Shield (254ccSnow) | (254ccSnow) | ||
58 | 20001051 | Shield - Governor Linkage - 208cc Snow | ||
59 | 20001010 | Fuel Tank Skirt (Gloss Black-208cc GENII)(order decal kit separate) | (Gloss Black-208cc GENII)(order decal kit separate) | ||
60 | 20001039 | Charging Coil (60-watt AC) (208/254cc) | (60-watt AC) (208/254cc) | ||
61 | 20001148 | Fuel Control Knob (GEN II Snow - Red) | (GEN II Snow - Red) | ||
62 | 20001064 | Starter Grip-Snow (Deluxe) | (Deluxe) | ||
65 | 20001220 | Tappet Kit (208/254cc)(Set of 2) | (208/254cc)(Set of 2) | ||
69 | 20001024 | Carburetor Studs & Coupllng Kit-Snow | ||
70 | 20001441 | Carburetor Repair Kit| (136/208/254cc) | ||
72 | 20001182 | Ariens 208 Snow Decal Kit | ||
74 | 20001019 | Muffler Heat Shield Cover (Black)(136/208/254cc) | (Black)(136/208/254cc) | ||
77 | 20001186 | Recoil Bolt Kit (incl. (3) mtg bolts) | (incl. (3) mtg bolts) | ||
79 | 20001081 | Carburetor Cover (136/208/254cc Snow) | (136/208/254cc Snow) | ||
80 | 20001052 | Top Shield (w/plastic wire clip) | (w/plastic wire clip) | ||
81 | 20001333 | Woodruff Flywheel Keys (5-pack) (5x6x18mm) | (5-pack) (5x6x18mm) | ||
82 | 20001330 | Carburetor Spacer (208/254cc) | (208/254cc) | ||
85 | 20001342 | Fuel Tank Strainer | ||
86 | 20001358 | Cylinder Head Bolt Kit (4) (136-179-208-254cc) | (4) (136-179-208-254cc) | ||
87 | 20001354 | CC Cover Bolt Kit (6) (179-208-254cc) | (6) (179-208-254cc) | ||
88 | 20001353 | Muffler Mtg Stud Kit (2) | (2) | ||
91 | 20001417 | Crankshaft Gasket Kit 179-208cc | ||
9999 | 20001345 | High Altitude Jet (>5,000 feet)(208cc L10-1 Carburetor) | (>5,000 feet)(208cc L10-1 Carburetor) | ||
9999 | 20001438 | Shroud Hardware Kit | (4 M6X10 FLG BLT) |
Frame And Engine
ID | Parts Number | Parts DeSCRiption | Notes | Purchase |
---|---|---|---|---|
1 | 3880851 | Baffle, Engine ,Small Block | ||
2 | 3881000 | Cover, Compact Belt | ||
3 | 4561800 | Finger, Belt | ||
4 | 4334100 | Strap, Engine Bolt-WLDMT | ||
5 | 4414000 | Sheave, Traction | ||
6 | 4498800 | Sheave, Auger 3/4In. Pm | ||
7 | 5958600 | BLT-Hex .38-24X2.00 YWZC Gr5 | ||
8 | 5947300 | BLT-Hex .31-24X.75 Gr5 YWZC | ||
9 | 6307400 | WSHR-Lk .31X.097 Hvy YWZC | ||
10 | 6437200 | WSHR-Fl-Stl.344X.688X.065YWZC | ||
11 | 6529200 | Nut-Hex .31-18 YWZC | ||
12 | 6606100 | Key-Sq .188X.188X.750 | ||
13 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | (#64) YWZC | ||
14 | 7200725 | V-Belt, Ha - Raw Edge Laminated | ||
15 | 7200603 | V-Belt, 3L-Wrapped Clutching | ||
16 | 7400108 | SCR, Tap .25-20 X.5 Captive | ||
17 | 8201025 | Engine, Ax208 Gen2 120V/60W | (Serial Range 128000 And Up For Model 920013) | ||
17 | 8200712 | Engine, Ax 208 120V | (Serial Range 123000 - 125999 For Model 920013) | ||
17 | 8200807 | Ax 208Cc 120V | (Serial Range 126000 - 127999 For Model 920013) | ||
18 | 657059 | Frame Brkt | ||
19 | 4393859 | WLDMT, Frame | ||
20 | 492359 | Cover, Bottom | ||
21 | 5900019 | BLT-Hex .25-20X.75 Hwh YWZC Gr5 | ||
22 | 6212200 | BLT-Rhdssqnk .31-18X.62 G5Yz | ||
23 | 6543100 | Nut, Lk-Top-Flg .312-18 YWZC | ||
24 | 7009000 | Nut, RTNR .25-20 X .56 |
Friction Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 383100 | Carrier, Drive Disk | ||
2 | 656951 | Shift Fork | ||
3 | 52105000 | Plate, Swing-Assembly | ||
4 | 4743700 | Disc- Friction | ||
5 | 373051 | BRKT, Cable Pulley | ||
6 | 383000 | Flange, Brg | ||
7 | 493900 | Gear, 7T Pinion | ||
8 | 3374500 | BSHG, Support - Swing Gate | ||
9 | 4149500 | Shaft, Hex W/Spline | ||
10 | 5435200 | BRG-Ball .437X1.375X.437 | ||
11 | 5500026 | Bushing, Polyliner - .50 Split | ||
12 | 5500028 | BSHG, Polyliner - .50 Snap-In | ||
13 | 5500113 | SPCR, Swing Gate | ||
14 | 6437200 | WSHR-Fl-Stl.344X.688X.065YWZC | ||
15 | 6439200 | WSHR-Fl-Stl .505X1.00X.062 YWZC | ||
16 | 6442000 | WSHR-Fl-Stl.563X1.38X.109YWZC | ||
17 | 6500710 | Nut, Lk-Ctr-Flg .25-20 YWZC | ||
18 | 6713500 | Pin, Hair Int .08X.18X1.18 YWZC | ||
19 | 6714500 | Pin, Spring Clip | ||
20 | 6900505 | Cable, Lower Traction (Deluxe) | (Deluxe) | ||
21 | 6944800 | Clip, Spring | ||
22 | 7000021 | Bolt, Shldr -.375 X .375 X .25-20 | ||
23 | 7300012 | Pulley, Cable | ||
24 | 7411500 | Screw, Tapping Hex Washer Head Thread Rolling .31-18 X .50 | ||
25 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr Ywz | ||
26 | 7400111 | SCR-Tap .25-20X.75 Hwh Tr Ywz | ||
27 | 8300036 | SPRG, Extension |
Gear Case – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 52003400 | Worm, Gear | ||
2 | 263000 | Shaft, Rake - 24In. | (.750 Dia) | ||
3 | 4276800 | Gear, Case Compact Machined | ||
4 | 4277000 | Thrust, Collar .75In. Id Slipfit | ||
5 | 4280251 | Cover, Top Compact Iron | ||
6 | 4282400 | GSKT, Top Compact Gearcase | ||
7 | 4302800 | Cover, Gear Case 1.50In. | ||
8 | 4323600 | BSHG, Retainer Compact | ||
9 | 52003400 | Shaft, Worm - Compact | ||
10 | 5501020 | BSHG, Flg .755 X .878 X .75 X 1.25 | ||
11 | 5501106 | BSHG, Flanged .755X.878X.424X1.25 | ||
12 | 5501108 | BSHG, Flanged .503X1.303X.62X1.465 | ||
13 | 5600508 | Seal, Oil .748 X 1.300 X .250 | ||
14 | 5600509 | Seal, Oil .748 X 1.125 X .312 | ||
15 | 5600509 | Seal, Oil | ||
16 | 5700212 | RG-RTNG-Int 1.500X.050 | ||
17 | 5800207 | Pin, Str .188 X 1.00 6150 | ||
18 | 5901509 | Bolt, Sems - .31-18X.50 Gr5 YWZC | ||
19 | 6400912 | WSHR-Fl-Stl, .760 X 1.225 X .032 YZ | ||
20 | 6400920 | Washer-Flat-Stl, Seal | ||
21 | 6609300 | Key, WDRF .19X.63 Hrd #61 | ||
22 | 7400110 | @, Scr -Rolok .38-16X.50 Hwh Ywzc | ||
23 | 5501107 | BSHG, Flanged Compact, Right | ||
24 | 52004400 | Gear Case Assembly | Service Part: Includes All Items On Page | ||
25 | 68800 | L3 8Oz | (8 Oz. Bottle) Service Part |
Handlebars
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 597451 | Handlebar, Lower Compact | ||
2 | 4310100 | Block, Clutch Handle | ||
3 | 4310451 | Lever, Clutch-Lh | ||
4 | 4310551 | Lever, Clutch-Rh | ||
5 | 4320400 | Brkt, Interlock Arm | ||
6 | 4320500 | Rod, Pivot - Interlock | ||
7 | 4321500 | Rod, Paddle Mount - Long | ||
8 | 4321600 | Rod, Paddle Mount - Short | ||
9 | 4322100 | Cam, Interlock | ||
10 | 5500020 | Bshg, Polyliner-.38 Snapin | ||
11 | 6209300 | BLT, Rdhdxlsqnk .25-20X2.0 G5Yz | ||
12 | 6221600 | BLT-Rdhdsqnk .31-18X2.25 G5 Y | ||
13 | 6437300 | WSHR-Fl-Stl.281X.62X.065 YWZC | ||
14 | 6543500 | Nut, Lk-Top-Flg .25-20 YWZC | ||
15 | 6545400 | Nut-Lk-Nyl-Flg .31-18 YWZC | ||
16 | 6701900 | Pin-Hair Int .06X.18X.77 | ||
17 | 6714500 | Pin, Spring Clip | ||
18 | 6900438 | Cable, Auger & Upper Traction | ||
19 | 7028500 | BLT-Serhfwh .38-16X.75 YWZC | ||
20 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
21 | 7500005 | SPCR, Handlebar | ||
22 | 7500103 | Edging, Clutch Paddle - 2.00In. | ||
23 | 7500211 | Clutch Paddle Sleeve | ||
24 | 7500239 | Grip, Handle | ||
25 | 8300527 | SPRG, Extension | ||
26 | 8337000 | SPRG, Extension | ||
27 | 4318351 | Handlebar, Upper - RH | ||
28 | 4318451 | Handlebar, Upper - LH |
Housing – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 170200 | Device, Snow Clean Out | ||
2 | 170300 | Mount, Snow Clean Out | ||
3 | 2483859 | Shoe, Skid - Reversible | ||
4 | 3884459 | Blade, SCR -24In. Compact | ||
5 | 6200004 | BLT-Rhdssqnk .38-16X.75 G5Yz | ||
6 | 6200209 | Bolt, Scraper Blade | ||
7 | 6435700 | Wshr-Fl-Stl.38X.875X.083 YWZC | ||
8 | 6529600 | Nut-Lk-Ctr .38-16 YWZC | ||
9 | 6543100 | Nut, Lk-Top-Flg .312-18 YWZC | ||
10 | 6800028 | Rvt-Pop .187X.250 (#64) YWZC | (#64) YWZC | ||
11 | 7001612 | Nut, Threaded Insert .38-16 | ||
12 | 7411500 | SCR-Tap .31-18X.50 Hwh Tr YWZ | ||
13 | 52002600 | Housing, Blower - 22In. With Decal |
Wheels and Axles – 24″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 657800 | Spur, Gear 54T .75Id X 6.75Pd | ||
2 | 3881800 | Axle, Compact 920 Xxx 15In. Tire | ||
3 | 5500101 | BSHG, .75 X 1.25 X .65 | ||
4 | 5500140 | BSHG, Slv .766X1.125X.500 | ||
5 | 5500917 | BSHG, Slv .75 X 1.12 X 1.062 X Nyl Bk | ||
6 | 6601200 | Key, WDRF .25X.750X.313 Sae91 | ||
7 | 7053700 | Pin, Lock .31X1.75 | ||
8 | 7101123 | Tire/Wheel-Rh 15X5.00-6 Pin T2 | ||
9 | 7101124 | Tire/Wheel-Lh 15X5.00-6 Pin T2 | ||
10 | 5800300 | Pin-Roll .188X1.25 | ||
11 | 7400034 | SCR-Tap .25-20X.50 Hwh Tr YWZ | ||
12 | 6441400 | WSHR-Fl-Stl .754X1.125X.062 YWZC | ||
13 | 7156400 | Tube | Service Part | ||
14 | 7100726 | Tire 15 X 5.00-6 K478 | Service Part |